| Management number | 230609875 | Release Date | 2026/06/18 | List Price | US$239.96 | Model Number | 230609875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a visual feast on a 32-inch screen, enhanced with ten-point touch capability and dual stereo speakers, delivering immersive entertainment. Certified by Google, the portable TV includes the Google Play Store, supporting numerous app downloads for endless entertainment. More Smooth Performance - Powered by Android OS 15, featuring 8GB of RAM and 128GB of storage. Support wireless casting and has Type-C, USB-A, and HDMI ports for seamless multi-screen streaming. Extended Battery, Longer Company - Equipped with a high-capacity battery that lasts up to 6 to 9 hours of continuous use. The base includes five silent wheels for easy movement between rooms.
| Screen size | 32 in |
|---|---|
| Resolution | 1920x1080 P |
| Display | LCD |
| Refresh rate | 60 Hz |
| Brand | SIAVIALA |
| Television type | LCD TVs |
| Smart tech | Y |
| Tv features | Clock, Bluetooth, Wi-Fi Direct |
| Platform | 5 |
| HDMI number | 1 |
| Mount type | Freestanding |
| Sound technology | Auro-3D |
| Color | White |
| Color category | White |
| Manufacturer | SIAVIALA |
| Horizontal viewing angle | 360 º |
| Vertical viewing angle | 360 º |
| Video streaming quality | 1920 |
| Contrast ratio range | 1000:1 |
| Brightness | 350 Nits |
| Number of speakers | 2 |
| Input/output type | HDMI |
| Inputs & outputs | Type-C, USB-A, HDMI |
| Accessories included | 10 |
| Recommended location | Indoor and Outdoor |
| Has written warranty | No |
| Electronics certifications | EPEAT |
| Has nrtl listing certification | N |
| Power type | Battery |
| Assembled product weight | 40.8 lb |
| Assembled product dimensions (l x w x h) | 20.28 x 1.73 x 7.50 in |
| Depth (without stand) | 7.5 in |
| Depth (with stand) | 47.24 in |
| Height (with stand) | 47.24 in |
| Height (without stand) | 7.5 in |
| Series | M01 |
| Model name | M01 |
| Model | M01 |
| Retail packaging | Kit |
| Is portable | Y |
| Vesa mounting pattern | Not Compatible |
| Bezel width | 28.8 in |
| Display backlight type | Full Array |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form