| Management number | 239834931 | Release Date | 2026/07/14 | List Price | US$10.54 | Model Number | 239834931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Performance Pant is a Wide Leg High Waist Slant Pocket Cozy Rib Velour


| UPC | 196284163705 |
|---|---|
| ASIN | B0CGMZ9GTK |
| Color | Teak |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Calvin Klein Performance |
| Model Name | Wide Leg Slant Pocket Pant |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Wide Leg Slant Pocket Pant |
| Fabric Type | 57% cotton, 40% polyester, 3% spandex |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | Calvin Klein Performance |
| Style Number | PF2X6891-0IG-1X |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Fall |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | PF2X6891 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form