| Management number | 240710498 | Release Date | 2026/07/16 | List Price | US$55.22 | Model Number | 240710498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Delinte DX-10 Bandit A/T LT265/70R18 124/121S E</h2><p><strong>OVERVIEW</strong></p><p>The DX-10 Bandit A/T from Delinte is an all-terrain tire. Offering a long tread life, the DX-10 Bandit A/T's aggressive tread pattern enhances the looks of trucks and SUVs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 124 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 32.6 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chevrolet Silverado 2011-2024; Chevrolet Express G3500 2013-2013; GMC Sierra 2011-2019; Ford F150 2021-2023 |
| Tire type | Light Truck Tires |
| Model | DX-10 Bandit A/T 6921109009661 |
| Tread depth | 12.8 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form