| Management number | 240027438 | Release Date | 2026/07/16 | List Price | US$91.20 | Model Number | 240027438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N5000 Platinum 245/50R18 100W</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N5000 Platinum is a grand touring all-season tire that offers quiet and comfortable ride, long tread life, and improved year-round traction in wet and snow conditions. Backed by an up to 70,000 mile limited manufacturer tread wear warranty, the N5000 Platinum provides better stability in snow and ensures damage resistance. Available in 74 sizes and 16-20" rim sizes, the N5000 Platinum comes with Nexen's Total Coverage Warranty which includes a road hazard replacement warranty for the first 2 years or 3/32", a 45-day Trial, and 36 months of roadside assistance program.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 580 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 750 2006-2021; BMW 535 2011-2017; Mercedes-Benz S 2014-2020; Genesis G80 2021-2024; Infiniti M35H 2012-2013; Infiniti Q70 2014-2019; Cadillac Commercial Chassis 2008-2008; Cadillac DTS 2006-2011; Infiniti M56 2011-2013; BMW X1 2012-2013; BMW Alpina B7 2008-2008; Cadillac Professional Chassis 2008-2008; BMW X4 2015-2017; BMW Activehybrid 7 2015-2015; Porsche Panamera 2010-2016; Mercedes-Benz SL 2015-2015; BMW X3 2011-2017; Infiniti M37 2011-2013; BMW 550 2011-2017; BMW 740 2011-2022; KIA K900 2016-2017; Infiniti Q70L 2015-2019; BMW 760 2003-2008; BMW 745xe 2020-2022; BMW 745 2002-2005; Buick Lucerne 2006-2011; Chevrolet Camaro 2016-2024 |
| Tire type | Passenger Car Tires |
| Model | N5000 Platinum 18174NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form