| Management number | 233604184 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233604184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D7PFK681 |
|---|---|
| Color | Black+black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | YANIKY |
| Sport Type | Cycling, Running, Skiing, Fishing, Hiking |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Mesh |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_all_sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash in Warm Water, Tumble Dry on Low |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form