| Management number | 220471292 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 220471292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 7 inch DC 12V cabin fan is avaiable with high/medium/slow 3-speed setting, very easy operation Long llifetime brushless motor provide strong wind with low power draw 2 blades design and brushelss motor make quiet wind, suitable for RV and marine cabin Adjustable mounting bracket make sure a wider air cooling range
| UPC | 735545383553 |
|---|---|
| Size | White |
| Color | White |
| Style | Classic |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Material | Plastic |
| Room Type | Boat, Cabin, RV |
| Brand Name | TN TONNY |
| Model Name | TONNY MARINE FAN |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 1.1 Pounds |
| Noise Level | 58 Decibels |
| Part Number | 7010CAWBX |
| Reusability | High |
| Switch Type | Push Button |
| Blade Length | 5.4 Inches |
| Model Number | TE10553 |
| Power Source | DC Power Supply |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Controller Type | Button Control |
| Number of Blades | 2 |
| Number of Speeds | 3 |
| Special Features | 3 speed setting and 4 timer setting |
| Air Flow Capacity | 150 Cubic Feet Per Minute |
| Installation Type | Mounted |
| Specification Met | UL |
| Electric Fan Design | Blower |
| Included Components | Mounting Hardware |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.97"D x 8.2"W x 12"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form